Diagram generated with D2.
The tables and their fields are listed below. Also shown are:
- For each table, the definition of the entity type for the entities that the records are about (followed by the full name of the entity type).
- For each field, the definition of the property type (or target entity type, in case of an “anonymous” simple functional relationship between entity types).
- After each table, a template for verbalization of the factual content of each of its records.
For fields linking to other tables (foreign keys), the name is hyperlinked to the target table.
Tables and fields
Study | A planned process that consists of parts: planning, study design execution, documentation and which produce conclusion(s). (Investigation) |
---|---|
Study specifier | A short name for the study meant mainly for human-readable reference which disambiguates against other studies in the context of a single database instance. (Study specifier) |
Institution | The primary institution in which the investigation is carried out, which provides resources for the investigation, or which directs the conduct of the investigation. (Institution of activity) |
The study <study specifier>
was performed at <institution>
.
Research professional | A person who performs research or a service that directly supports a research activity. (Research professional) |
---|---|
Full name | A full set of all personal names by which an individual is known and that can be recited as a word-group, with the understanding that, taken together, they all relate to that one individual. (Personal full name) |
Surname | An identifier that is typically a part of a person's name which has been passed, according to law or custom, from one or both parents to their children. (Family name) |
Given name | A personal name that specifies and differentiates between members of a group of individuals, especially in a family, all of whose members usually share the same family name (surname). A given name is purposefully given, usually by a child's parents at or near birth, in contrast to an inherited one such as a family name. (Given name) |
ORCID | A centrally registered identifier that is issued by ORCID (https://orcid.org/) and used to persistently identify oneself as a human researcher or contributor. (Open researcher and contributor identifier) |
<full name>
has surname or family name <surname>
and given name <given name>
, and Open Researcher and Contributor Identifier <orcid>
.
Study contact person | A person who has responsibility for receiving general queries regarding the conduct of a given study. (Study contact person) |
---|---|
Name | A person who performs research or a service that directly supports a research activity. (Research professional) |
Study | A planned process that consists of parts: planning, study design execution, documentation and which produce conclusion(s). (Investigation) |
Contact reference | An address for direction of communication, e.g. an email address, a mailing address, or a phone number. (Communication contact reference) |
<name>
is responsible for contact regarding study <study>
and may be contacted at <contact reference>
.
Study component | A relation between a primary study and another study in which the latter is a component or part of the primary study. (Study component) |
---|---|
Primary study | The primary study of the component relation. (Primary study) |
Component study | The component study of the component relation. (Component study) |
Study <component study>
was undertaken as part of study <primary study>
.
Publication | A document, i.e. a collection of information content entities intended to be understood together as a whole, which is the output of a publishing process and which is about an investigation. (Publication) |
---|---|
Title | A symbol string meant to correspond to exactly one member of a collection, and generally also intended to be capable of verbalization in natural language speech or text. (Name) |
Study | A planned process that consists of parts: planning, study design execution, documentation and which produce conclusion(s). (Investigation) |
Document type | See IAO. (Document structure class) |
Publisher | The institution or organization which performs publication processes resulting in publications, i.e. which receives, accepts, and disseminates the document comprising the publications. (Publisher) |
Date of publication | The date on which the publication process was completed. (Date of publication) |
Internet reference | A reference, typically a URL and often a DOI-formatted URL, that is issued by the publisher and refers to an at least partial digital representation of the publication. (Internet reference) |
<title>
is a(n) <document type>
about <study>
which was published by <publisher>
on <date of publication>
, and may be at least partially available at <internet reference>
.
Author | A person who performed a substantial amount of the writing of a given publication, or otherwise performed investigation and related work responsible for the substance of the publication. (Author) |
---|---|
Person | A person who performs research or a service that directly supports a research activity. (Research professional) |
Publication | A document, i.e. a collection of information content entities intended to be understood together as a whole, which is the output of a publishing process and which is about an investigation. (Publication) |
Ordinality | The position of an author in the rank order of authors advertised by the publisher of a given publication, typically decided by the authors as an indication of level of contribution, but sometimes decided by other means (e.g. alphabetical order on names). Often the author in first position declare responsibility for communication regarding the work. (Author rank) |
<person>
is the <ordinality>
author of <publication>
.
Subject | A person, other organism, or biospecimen which is the subject of some study. (Study subject) |
---|---|
Identifier | A symbol string meant to correspond to exactly one member of a collection. Generally not a linguistic name for verbalization in natural language speech or text. (Identifier) |
Species | A collection of organisms whose members are related by a sequence of tokogenies (ancestry/descent), and for which the collection is maximal subject to the constraint it that does not span any speciation boundaries, i.e. temporal boundaries formed by allopatric, parapatric, or sympatric speciation events (Wheeler and Meier, 'Species Concepts and Phylogenetic Theory'). For example, Homo sapiens (humans), or Mus musculus (mice). (Biological species) |
Sex | The class of reproductive compatibility to which a given organism belongs, in case its biological species admits such classes (gonochoric species). As indicated by observable phenotypic information. For example, male, female, or intersex. (Phenotypic sex) |
Birth date | The date of inception, in the case of a biological subject. (Date of birth) |
Death date | The date of conclusion, in the case of a biological subject. (Date of death) |
Cause of death | The most significant causative factor in the death of a given subject. Often but not always pertinent to the study of which the subject is a part, in the case of disease studies. (Cause of death) |
The subject <identifier>
is a <sex>
<species>
born on <birth date>
that died on <death date>
.
Diagnosis | The concluding event of an assessor's determination of the presence or absence of a specific condition in a subject. Often the determination is made on the basis of consideration of multiple factors. (Diagnosis event) |
---|---|
Subject | A person, other organism, or biospecimen which is the subject of some study. (Study subject) |
Condition | The condition considered during a process of diagnosis. (Condition considered) |
Result | The empirical claim about a subject supported by an act of diagnosis (often epistemologically complex and multi-factorial). May be 'positive' or 'negative' for disease presence, or an indication of disease subtype presence (e.g. 'triple-negative' for the disease 'breast cancer'). (Diagnosis result) |
Assessor | The person or agent who performs a given diagnosis. (Diagnosis assessor) |
Date | The date on which a diagnosis was made. (Date of diagnosis) |
Date of evidence | For an evaluation of activity or condition based on evidential factors of consideration, the most recent known date of creation of the evidence. If this date is accurately known, events after this date cannot bias the evaluation. For example, for a diagnosis based on a blood sample, X-rays, and a biopsy, if the blood sample was taken last, then the date of this sample is the maximal date of evidence. (Maximal date of evidence) |
<assessor>
found <subject>
to have condition <result>
(<condition>
) on <date>
.
Diagnostic selection criterion | A criterion for cohort selection on the basis of a diagnosis result. (Diagnostic selection criterion) |
---|---|
Identifier | A symbol string meant to correspond to exactly one member of a collection. Generally not a linguistic name for verbalization in natural language speech or text. (Identifier) |
Condition | An an-principle empirically diagnosable condition of a subject. (Condition) |
Result | The empirical claim about a subject supported by an act of diagnosis (often epistemologically complex and multi-factorial). May be 'positive' or 'negative' for disease presence, or an indication of disease subtype presence (e.g. 'triple-negative' for the disease 'breast cancer'). (Diagnosis result) |
Subject/patient/specimen selection criterion <identifier>
is defined by condition <result>
for <condition>
.
Intervention | An activity that produces an effect, or that is intended to alter the course of a disease in a patient. (Intervention) |
---|---|
Subject | A person, other organism, or biospecimen which is the subject of some study. (Study subject) |
Specifier | An identifier meant to be used in a limited context, for disambiguation between highly salient alternatives. (Specifier) |
Date | The date that a specific intervention was performed. (Date of intervention) |
The <specifier>
intervention was performed on <subject>
on <date>
.
Specimen collection study | An effort, generally undertaken by a group of collaborating participants, to collect biospecimens of a particular type for the purpose of eventual observation/measurement and analysis. Typically initiated and concluded at specific times, but may be ongoing. (Biospecimen collection study) |
---|---|
Name | A symbol string meant to correspond to exactly one member of a collection, and generally also intended to be capable of verbalization in natural language speech or text. (Name) |
Extraction method | The method by which subspecimens are extracted from a source specimen. For example, fine-needle aspiration. (Subspecimen extraction method) |
Preservation method | A method of treatment of a biospecimen intended to preserve the structure and chemical composition which were present at the time immediately prior to extraction. (Biospecimen preservation method) |
Storage location | The location of storage of biospecimens during the period after collection but before measurement or analysis. (Biospecimen storage location) |
Inception date | The initial date of the continuant's existence. (Date of inception) |
Conclusion date | The final date of the continuant's existence. (Date of conclusion) |
The study <name>
collected specimens using <extraction method>
and <preservation method>
, storing them at <storage location>
, from <inception date>
to <conclusion date>
.
Specimen collection process | A process in which a biospecimen is retrieved from its natural environment or host and placed under control for observation and analysis. Typically the process consists of extraction of a subspecimen from a whole organism, or from another subspecimen, at a specific site, preservation using a specific protocol, and storage together with similar specimens collected as part of a study. (Biospecimen collection process) |
---|---|
Specimen | The subspecimen extracted during a given biospecimen collection process. (Extracted subspecimen) |
Source | The biospecimen from which a subspecimen was extracted during the given specimen collection process. (Source biospecimen) |
Source site | The location on the source specimen from which a subspecimen is extracted. (Subspecimen extraction site) |
Source age | The amount of time between the inception of a given biospecimen (typically extraction) and the given event. Typically denominated in number of days. (Biospecimen age at event) |
Extraction date | The time at which something happens. When represented by a string, the preferred format is ISO 8601-1:2019 (e.g. '1999-04-01' for April 1st in the year 1999), but this can also be represented as a timestamp or even a relative, ordinal value, so long as it is consistent across related records. (Event date) |
Study | An effort, generally undertaken by a group of collaborating participants, to collect biospecimens of a particular type for the purpose of eventual observation/measurement and analysis. Typically initiated and concluded at specific times, but may be ongoing. (Biospecimen collection study) |
Specimen <specimen>
was collected from <source>
at <source site>
when <source>
was <source age>
, as part of <study>
, on <extraction date>
.
Histology assessment process | A specific instance of performance of an histology assay by an assessor at a specific time. (Histology assessment process) |
---|---|
Slide | A biological specimen together with a supporting substrate on which it is mounted. Typically for the purpose of microscopy analysis. (Histology slide) |
Assay | The assessment (e.g. of a histology slide) for a specific feature. For example, tumor grading. (Histology assay) |
Result | The empirical claim about a subject supported by an assay analyzing that subject. When the assay type is binary (present or not present), the assay result is just assertion or non-assertion of the claim corresponding to the assay type (for example, an assay for the presence of a specific disease). In this case a common convention for the values is 'positive' or 'negative'. (Assay result) |
Assessor | The person or agent who performs a given assay. (Assay performer) |
Assessment date | The time at which something happens. When represented by a string, the preferred format is ISO 8601-1:2019 (e.g. '1999-04-01' for April 1st in the year 1999), but this can also be represented as a timestamp or even a relative, ordinal value, so long as it is consistent across related records. (Event date) |
<assessor>
found <slide>
to have condition <result>
(<assay>
) on <assessment date>
.
Specimen measurement study | An effort, generally undertaken by a group of collaborating participants, to make data measurements on a collection of biological specimens. Typically initiated and concluded at specific times, provided that the specimen collection study is complete. (Biospecimen data measurement study) |
---|---|
Name | A symbol string meant to correspond to exactly one member of a collection, and generally also intended to be capable of verbalization in natural language speech or text. (Name) |
Assay | The plan design for the assessment of a subject or specimen for a specific feature. Usually the feature is quantitative. Usually the feature is also epistemologically elementary, as contrasted with assessments involving extensive reasoned judgement (as in a full-fledged diagnosis). (Measurement assay) |
Machine | A machine or tool used by an operator to make measurements of specific properties of subjects or specimens. (Measurement apparatus) |
Software | Software that runs on a computer linked to a measurement apparatus to control the measurement process or extract data results. (Measurement apparatus software) |
Inception date | The initial date of the continuant's existence. (Date of inception) |
Conclusion date | The final date of the continuant's existence. (Date of conclusion) |
The study <name>
analyzed specimens using <assay>
, machine <machine>
, and software <software>
, from <inception date>
to <conclusion date>
.
Specimen data measurement process | A process in which a biospecimen is subject to measurement of some qualitative or quantitative feature, usually by means of some measurement apparatus, resulting in a data item or data items about the biospecimen. (Biospecimen data measurement process) |
---|---|
Identifier | A symbol string meant to correspond to exactly one member of a collection. Generally not a linguistic name for verbalization in natural language speech or text. (Identifier) |
Specimen | The biospecimen analyzed by an analysis process, in case the subject is a biospecimen. (Biospecimen analyzed) |
Specimen age | The amount of time between the inception of a given biospecimen (typically extraction) and the given event. Typically denominated in number of days. (Biospecimen age at event) |
Date of measurement | The time at which something happens. When represented by a string, the preferred format is ISO 8601-1:2019 (e.g. '1999-04-01' for April 1st in the year 1999), but this can also be represented as a timestamp or even a relative, ordinal value, so long as it is consistent across related records. (Event date) |
Study | An effort, generally undertaken by a group of collaborating participants, to make data measurements on a collection of biological specimens. Typically initiated and concluded at specific times, provided that the specimen collection study is complete. (Biospecimen data measurement study) |
<specimen>
(<specimen age>
old) was subjected to measurement on <date of measurement>
as part of the <study>
study.
Data file | A concrete data artifact (byte string) whose contents represent the empirical-evidential component of a claim or claims about a given material entity. (Data file) |
---|---|
SHA256 hash | The SHA256 hash (Secure Hash Algorithm 2, 256-bit digest) of the contents of a given digital file. (File hash SHA256) |
File name | The basename, i.e. without path information, for a file in some file system. A basename implicitly encoding information about the referents of file contents is not preferred; the SHA256 file hash is a reasonable choice of name convention which eschews implicit information (no SHA256 collisions are currently known). (File basename) |
File format | A class of file content structures delimited by rough structural criteria. Often indicated with a file extension. For example, comma-separated values (CSV). (File syntax format) |
Contents format | A documented reference specification for a given class of files which provides a way to parse the semantic meaning of specification-compliant files. (File content structure specification) |
Size | The number of bytes in the byte string contents of a given digital file. (File size) |
Source generation process | The measurement process which produced a given data file. (Data file generation source process) |
The data measurement process <source generation process>
produced data file <file name>
(<file format>
/ <contents format>
), with size <size>
bytes and SHA256 checksum <sha256 hash>
.
Histological structure | An instance of an anatomical entity identifiable in tissue sections. For example, a cell, a stromal region, or a subcellular compartment like a nucleus. (Histological structure) |
---|---|
Identifier | A symbol string meant to correspond to exactly one member of a collection. Generally not a linguistic name for verbalization in natural language speech or text. (Identifier) |
Anatomical entity | A part of a structural body pattern consistently observed across a class of organisms. For example cell, nucleus, cytoplasm, membrane, stroma, epithelium, liver. (Anatomical entity) |
The histological structure <identifier>
is a <anatomical entity>
.
Shape file | A concrete data artifact representing a specific shape in the standard reference dimensionless coordinate space of a given dimension (the standard Euclidean space). For example, a representation of the unit circle in the coordinate plane, a closed polygon with specific enumerated vertices, or a single point. (Coordinate shape specification) |
---|---|
Identifier | A symbol string meant to correspond to exactly one member of a collection. Generally not a linguistic name for verbalization in natural language speech or text. (Identifier) |
Geometry specification file format | The documented file format for a given shape specification file. (Shape specification file format) |
Base64 contents | The Base64-encoded ASCII character string serialization of the file contents byte string. The encoding is specified by RFC 4648. (Base64 file contents) |
The shape file <identifier>
has format <geometry specification file format>
.
Plane coordinates reference system | A correspondence between a specific two-dimensional material or spatial area (or class of such areas under specific conditions) and the standard two-dimensional coordinate space, in the special case of intrinsically-flat areas and correspondences which preserve distances up to an overall scale. Such a correspondence is determined uniquely by (i) a correspondence between just one reference point on the source and target, (ii) an indication of the direction of the first coordinate axis on the referent, (iii) the choice of one of the two possible directions of the remaining, second coordinate axis direction on the referent, and (iv) a choice of length scale, or unit. (Plane coordinates reference system) |
---|---|
Name | A symbol string meant to correspond to exactly one member of a collection, and generally also intended to be capable of verbalization in natural language speech or text. (Name) |
Reference point | The description of a single point, on the object or area of focus, which serves as a reference point for establishing an orthogonal (Euclidean similarity) coordinate system. (Coordinate system reference point) |
Reference point coordinate 1 | The intended first coordinate value of the coordinate-space point corresponding to the reference point. For orthogonal (Euclidean similarity) coordinate systems. (Coordinate system reference point 1) |
Reference point coordinate 2 | The intended second coordinate value of the coordinate-space point corresponding to the reference point. For orthogonal (Euclidean similarity) coordinate systems. (Coordinate system reference point 2) |
Reference orientation | The description of the direction, on the object or area of interest, intended to correspond to the first coordinate positive axis, plus a description of the choice of which of the two orthogonal directions is intended to correspond to the second coordinate positive axis. (Coordinate system orientation specification) |
Length unit | A representation (e.g. 10 micrometers) of the length unit intended to correspond to the displacement in the coordinate space by the value 1. For orthogonal (Euclidean similarity) coordinate systems. (Coordinate system unit) |
The <name>
coordinates are defined by mapping <reference point>
to (<reference point coordinate 1>
, <reference point coordinate 2>
), with orientation <reference orientation>
, with length unit <length unit>
corresponding to the displacement by 1 in the coordinate space.
Histological structure identification | A specific instance of identification or delimitation of a histological structure in a slide by means of data measurements, e.g. imaging, resulting in a shape specification defined with respect to a plane coordinates reference system. (Histological structure identification process) |
---|---|
Histological structure | An instance of an anatomical entity identifiable in tissue sections. For example, a cell, a stromal region, or a subcellular compartment like a nucleus. (Histological structure) |
Data source | A concrete data artifact (byte string) whose contents represent the empirical-evidential component of a claim or claims about a given material entity. (Data file) |
Shape file | A concrete data artifact representing a specific shape in the standard reference dimensionless coordinate space of a given dimension (the standard Euclidean space). For example, a representation of the unit circle in the coordinate plane, a closed polygon with specific enumerated vertices, or a single point. (Coordinate shape specification) |
Plane coordinates reference | A correspondence between a specific two-dimensional material or spatial area (or class of such areas under specific conditions) and the standard two-dimensional coordinate space, in the special case of intrinsically-flat areas and correspondences which preserve distances up to an overall scale. Such a correspondence is determined uniquely by (i) a correspondence between just one reference point on the source and target, (ii) an indication of the direction of the first coordinate axis on the referent, (iii) the choice of one of the two possible directions of the remaining, second coordinate axis direction on the referent, and (iv) a choice of length scale, or unit. (Plane coordinates reference system) |
Identification method | The method by which an annotator identifies or delimits histological structures, instances of an anatomical entity, in a histology slide. For example, manual marking on an image representation of the slide area, or a segmentation algorithm. (Histological structure identification method) |
Identification date | The time at which something happens. When represented by a string, the preferred format is ISO 8601-1:2019 (e.g. '1999-04-01' for April 1st in the year 1999), but this can also be represented as a timestamp or even a relative, ordinal value, so long as it is consistent across related records. (Event date) |
Annotator | The person who identified a histological structure or operated software making such an identification. (Histological structure identification performer) |
The histological structure <histological structure>
was identified in a slide by means of data measurements located in <data source>
, and found to have shape <shape file>
with respect to <plane coordinates reference>
coordinates, by <annotator>
using <identification method>
on <identification date>
.
Chemical species | A class of chemical objects, or specific mixture of such objects, defined by structural criteria at the molecular length scale. For example, iron, sodium chloride, keratin, or mRNA molecule coded as the BCL2 gene. (Chemical species) |
---|---|
Identifier | A symbol string meant to correspond to exactly one member of a collection. Generally not a linguistic name for verbalization in natural language speech or text. (Identifier) |
Symbol | A symbol string representation of the chemical species, or possibly a gene class of closely-related species (for example, BCL2 for a certain DNA segment, the corresponding mRNA molecule, and the corresponding protein product). (Chemical species symbol) |
Name | A symbol string meant to correspond to exactly one member of a collection, and generally also intended to be capable of verbalization in natural language speech or text. (Name) |
Chemical structure class | A common higher taxon for chemical species, for example mRNA, DNA, protein, lipid, hydrocarbon. Often meant to aid in distinctions between species closely related in an information-theoretic sense, e.g. the distinction between the BCL2 gene's mRNA molecule, DNA segment, or protein product. (Chemical species structure class) |
<symbol>
(<name>
) is a <chemical structure class>
.
Expression quantification | An instance of determination of a quantity representing the amount of a chemical target present in a given specimen or structure, typically by means of a specific chemical marking ensemble rendering this amount as an observable quantity (e.g. immunofluoresence at a specific wavelength). (Quantification of chemical target expression) |
---|---|
Histological structure | The histological structure which is the domain for the given expression quantification process. (Subject of quantification) |
Target | The chemical species which is quantified by a given process. (Chemical species quantified) |
Quantity | A real (dimensionless) numerical value representing an amount with respect to some unit. (Expression quantity) |
Unit | For a 1-dimensional quantifiable/measurable property forming an abstract additive number system, i.e. exhibiting a natural addition operation, a unit is a choice of reference value for the property. Such a choice determines a correspondence between the possible values of the property and the standard 1-dimensional coordinate space, the (dimensionless) real numbers. (Unit) |
Quantification method | The method by which marker presence is quantified. For example, averaging of raster image intensity values over an image mask. (Method of marker quantification) |
Discrete value | An information-theoretic entity representing one from among several pre-defined mutually exclusive values for some property. Often derived from a classification of a quantitative value using thresholds. Often one of two pre-defined values, positive and negative. (Discrete value) |
Discretization method | The method by which the quantitative values of some property are cast into discrete values. For example, thresholding on the median over a collection. (Method of marker discretization) |
The structure <histological structure>
expresses <quantity>
(<unit>
) of <target>
according to <quantification method>
, with overall expression <discrete value>
(using <discretization method>
).
Biological marking system | An ensemble consisting of an antibody and its target antigen, intended to be used to elicit a specific observable reaction which indicates (marks) antigen presence, often in tissue specimens but also in individual cells or other biospecimens. Developed or selected for use in a given study. (Biological marking system) |
---|---|
Identifier | A symbol string meant to correspond to exactly one member of a collection. Generally not a linguistic name for verbalization in natural language speech or text. (Identifier) |
Target | A class of chemical objects, or specific mixture of such objects, defined by structural criteria at the molecular length scale. For example, iron, sodium chloride, keratin, or mRNA molecule coded as the BCL2 gene. (Chemical species) |
Antibody | The antibody used in the given marker/staining system. (Marking antibody) |
Marking mechanism | The mechanism by which the given marker system renders the target antigen observable. (Mechanism of target marking) |
Study | An effort, generally undertaken by a group of collaborating participants, to make data measurements on a collection of biological specimens. Typically initiated and concluded at specific times, provided that the specimen collection study is complete. (Biospecimen data measurement study) |
In the <study>
study, <target>
was detected with <antibody>
using <marking mechanism>
.
Data analysis study | An effort, generally undertaken by a group of collaborating participants, to analyze data measurements. (Data analysis study) |
---|---|
Name | A symbol string meant to correspond to exactly one member of a collection, and generally also intended to be capable of verbalization in natural language speech or text. (Name) |
<name>
is a data analysis study.
Cell phenotype | An in-principle observable character for a cell. Meant to be inclusive of potentially-transient cell states and more enduring cell types. (Cell phenotype) |
---|---|
Identifier | A symbol string meant to correspond to exactly one member of a collection. Generally not a linguistic name for verbalization in natural language speech or text. (Identifier) |
Symbol | A symbol string, not necessarily intended for verbalization in long-form speech or text, meant to summarize the intended meaning of a given cell phenotype. This is potentially an abbreviation of the full name. (Cell phenotype symbol) |
Name | A symbol string meant to correspond to exactly one member of a collection, and generally also intended to be capable of verbalization in natural language speech or text. (Name) |
<symbol>
(<name>
) is a cell phenotype.
Cell phenotype criterion | A criterion which must be satisfied by a cell in order that it acquire the designation of a specific phenotype. Typically a suitable amount of membrane expression of a certain protein or other chemical species. The latter is often a Cluster of Differentiation (CD) protein, especially for immune cell phenotypes. The criteria used (and the phenotypes themselves) may depend on the specific data analysis study undertaken. (Cell phenotype criterion) |
---|---|
Cell phenotype | An in-principle observable character for a cell. Meant to be inclusive of potentially-transient cell states and more enduring cell types. (Cell phenotype) |
Marker | The chemical species whose presence or absence is the substance of a given cell phenotype criterion. (Cell phenotype criterion marker) |
Polarity | The value (typically positive or negative) stipulated by a given cell phenotype criterion. (Cell phenotype criterion polarity) |
Study | An effort, generally undertaken by a group of collaborating participants, to analyze data measurements. (Data analysis study) |
Part of having the phenotype <cell phenotype>
is to be <polarity>
for <marker>
(at least in the context of <study>
).
Feature specification | An information content entity using enumerated specifiers to describe one from among several possible feature derivations. (Feature specification) |
---|---|
Identifier | A symbol string meant to correspond to exactly one member of a collection. Generally not a linguistic name for verbalization in natural language speech or text. (Identifier) |
Derivation method | The plan for a computational or experimental process that results in associations of quantitative (or, sometimes, qualitative) values to elements of a sample set. Often the associations involve an aggregation over finer-grained samples to a coarsest level of granularity, and are dependent on enumerated specifiers, like an ordered tuple of genes or image channels. (Feature derivation method) |
Study | An effort, generally undertaken by a group of collaborating participants, to analyze data measurements. (Data analysis study) |
Feature specification <identifier>
describes features generated by the method of <derivation method>
as part of <study>
.
Feature specifier | A specifier that is an enumerated part of some feature specification. (Feature specifier) |
---|---|
Feature specification | An information content entity using enumerated specifiers to describe one from among several possible feature derivations. (Feature specification) |
Specifier | An identifier meant to be used in a limited context, for disambiguation between highly salient alternatives. (Specifier) |
Ordinality | A data value that is an ordinal number, ie., a number that tells the position of something in a list. (Ordinality) |
The number <ordinality>
part of <feature specification>
is <specifier>
.
Quantitative feature value | An instance of quantification of a state or property of a subject which is carried out according to a given feature specification. (Quantitative feature derivation process) |
---|---|
Identifier | A symbol string meant to correspond to exactly one member of a collection. Generally not a linguistic name for verbalization in natural language speech or text. (Identifier) |
Feature | The specification for feature derivation which was used to carry out a given instance of quantification. (Specification of quantified feature) |
Subject | The entity that was subjected to the feature derivation or quantification process. (Feature subject) |
Value | The quantity resulting from the quantification process. (Feature value) |
The value of the feature <feature>
for subject <subject>
is <value>
.
Two-cohort feature association test | An application of a statistical test for association between a given specified feature on a sample set and assignment to one of two cohorts defined by selection criteria. (Two-cohort feature association test) |
---|---|
Selection criterion 1 | A criterion for cohort selection on the basis of a diagnosis result. (Diagnostic selection criterion) |
Selection criterion 2 | A criterion for cohort selection on the basis of a diagnosis result. (Diagnostic selection criterion) |
Test | See OBI. (Statistical test) |
p-value | See OBI. (Test probability value) |
Feature tested | An information content entity using enumerated specifiers to describe one from among several possible feature derivations. (Feature specification) |
According to an application of the <test>
, the values of feature <feature tested>
on cohort <selection criterion 1>
versus cohort <selection criterion 2>
display significance <p-value>
.
External item references
There is about 75% coverage over the schema by controlled external ontologies. References may not be a perfect fit for the entity, property, or value.
Ontology name | Reference count | ||
---|---|---|---|
OBI | Ontology for Biomedical Investigations | 37 / 141 | |
NCIT | NCI Thesaurus OBO Edition | 21 / 141 | |
IAO | Information Artifact Ontology | 12 / 141 | |
PATO | the Phenotype And Trait Ontology | 6 / 141 | |
BFO | Basic Formal Ontology | 5 / 141 | |
STATO | the statistical methods ontology | 4 / 141 | |
UBERON | Uber-anatomy ontology | 4 / 141 | |
OGMS | Ontology for General Medical Science | 3 / 141 | |
OPMI | Ontology of Precision Medicine and Investigation | 2 / 141 | |
SIO | Semanticscience Integrated Ontology | 2 / 141 | |
UO | Units of measurement ontology | 2 / 141 | |
FMA | Foundational Model of Anatomy Ontology | 1 / 141 | |
T4FS | terms4FAIRskills | 1 / 141 | |
CL | Cell Ontology | 1 / 141 | |
CHEBI | Chemical Entities of Biological Interest | 1 / 141 | |
OBCS | Ontology of Biological and Clinical Statistics | 1 / 141 | |
GSSO | the Gender, Sex, and Sexual Orientation ontology | 1 / 141 | |
ECO | Evidence & Conclusion Ontology | 1 / 141 | |
CLO | Cell Line Ontology | 1 / 141 | |
not referenced | 35 / 141 |